Profit and Loss
Profit
Currency | USD | ||
USD | $322.83 | ||
GTQ | -32,075.15 | $-4,276.69 | |
Total: |
$-3,953.86 |
Incomes
USD | ||
Rent | $3,872.50 | |
Sub Total: | $3,872.50 | |
Total: | $3,872.50 |
Expenses
USD | ||
Donation | - $502.84 | |
Labor: International | - $960.00 | |
Materials | - $823.37 | |
Online Services | - $72.51 | |
Payment Processing Fees | - $182.35 | |
Transportation | - $788.60 | |
Utilities | - $220.00 | |
Sub Total: | -$3,549.67 | |
GTQ | USD | |
Donation | - 860.00 | -$114.67 |
Food | - 331.00 | -$44.13 |
Labor: Contractor | - 100.00 | -$13.33 |
Labor: International | - 7,859.63 | -$1,047.95 |
Materials | - 8,343.53 | -$1,112.47 |
Professional Services | - 2,664.00 | -$355.20 |
Tools | - 3,867.99 | -$515.73 |
Transportation | - 1,250.00 | -$166.67 |
Utilities | - 6,799.00 | -$906.53 |
Sub Total: | -32,075.15 | -$4,276.69 |
Total: | -$7,826.36 |
Capital Income
No entries
Capital Expenses
USD | |
Capital: Depreciating Asset | 2,425.00 |
Capital: Reimbursement | -1,205.47 |
Total: | 1,219.53 |